Main Page
Precision Rack & Pinion Drives
Preloaded Rack & Pinion Drive Systems
Precision Planetary Gearheads
Corbac Servo-Reducers

High-Performance Servo-Worm Reducers

Overview:

This line of servo-worm reducers was specifically developed for use with the latest servo motor technology in applications that demand precise positioning and repeatability. Typical applications include traveling gantries, horizontal & vertical axis drives, pick & place robots, and replacements for long ball screw axis drives. These applications often occur in the Material Handling, Automation, CNC Machine Tool and Robotics Industries.

These reducers are available in five sizes (center distance 30 mm to 180 mm) with ratios from 2 to 14:1 and output torque capacities to 4,400 lb.ft.  The units provide an angular backlash of less than 6 arc-minutes, and the advantage of “in the field” adjustable backlash.  The worm & wheel gear designs are optimized for minimum backlash.

Various couplings and mounting flanges are available for assembly with virtually all servo motors. The output shaft of the worm reducer is available with a keyway or a compression-type coupling. We also offer a line of accessories to adapt this output to straight shafting, Rack & Pinions, or other gearing types.

Applications:


Ratings:

Unit
Size
Gear
Ratio
Peak Torque (lb.ft.) Output Torque (lb.ft.) based on Input Speed (rpm)
250 rpm 1,000 rpm 1,500 rpm 3,000 rpm 4,000 rpm 5,000 rpm

3
(50 mm)

4.75 400 44.3 51.6 51.6 51.6 47.9 45.0
6.75 290 39.8 46.5 50.9 50.9 47.9 45.0
9.25 200 33.9 39.8 42.8 51.6 51.6 47.9
14.50 250 40.6 47.9 51.6 55.3 55.3 55.3
19.50 180 32.5 36.9 40.6 47.9 47.9 47.9
29.00 220 35.4 40.6 44.3 51.6 51.6 47.9
39.00 140 38.4 44.3 47.9 55.3 55.3 55.3
50.00 110 31.0 34.7 36.9 44.3 44.3 44.3

4
(63 mm)

4.75 730 118.0 132.8 125.4 107.0 99.6
6.75 550 118.0 132.8 125.4 107.0 99.6
9.25 360 84.8 95.9 99.6 99.6 92.9
14.50 440 114.3 132.8 132.8 125.4 118.0
19.50 360 84.8 95.9 99.6 121.7 114.3
29.00 480 129.1 151.2 162.3 143.8 136.5
39.00 330 99.6 118.0 129.1 140.1 140.1
52.00 220 70.1 84.8 92.2 110.6 118.0

5
(80 mm)

4.75 1475 309.8 265.5 243.4 206.5
6.75 1030 309.8 265.5 243.4 206.5
9.25 810 254.5 265.5 243.4 206.5
14.50 950 320.9 309.8 272.9 217.6
19.50 730 258.2 295.0 280.3 236.0
29.00 880 339.3 390.9 361.4 309.8
39.00 330 99.6 118.0 129.1 140.1
52.00 440 177.0 202.8 221.3 243.4

6
(100 mm)

4.75 2430 649.1 553.2 505.3 427.8
6.75 1690 678.6 531.1 486.8 427.8
9.25 1400 700.7 531.1 486.8 427.8
14.50 1510 774.5 597.5 531.1 457.3
19.50 1320 663.8 597.5 531.1 457.3
29.00 1700 796.6 745.0 627.0 590.1
39.00 1210 796.6 737.6 663.8 575.3
52.00 810 560.6 627.0 579.0 501.6

7
(125 mm)

4.75 2210 1291 1106 996 885 **
6.75 4760 1217 1033 959 848 **
9.25 3250 1180 996 885 775
14.50 4320 1328 1291 1106 959
19.50 2880 1291 1106 1033 885
29.00 4200 1623 1438 1328 1143
39.00 2800 1549 1365 1254 1106
52.00 1850 1328 1180 1106 959

* Ratings are based on servo operation and 12,000 hour life at rated torque.
For continuous operation, thermal limitations must be considered, please consult the factory.
Peak torque values are based on the ultimate strength of the gear teeth and should not be used solely in selecting a unit.
Information provided is subject to change without notice.

** For Size 7, max. input speed for 4.75:1 ratio is 2,200 rpm; max. input speed for 6.75:1 ratio is 2,800 rpm.

To insure proper selection, please consult the factory.  If you have any questions regarding the information provided here or require more information, please call us at (800) 713-6170 or e-mail us. Our Sales and Engineering departments are ready to help you with your specific power transmission needs.

                     


Copyright ©2004-2005 Andantex USA, Inc.
1705 Valley Road, Wanamassa, NJ 07712
Phone: (800) 713-6170 (732) 493-2812
Fax: (732) 493-2949
E-mail: info@andantex.com
Last Updated: 6/1/05

There have been Hit Counter visitors to this page.