Planetary Epicyclic Drives Dimensions

Planetary Epicyclic Drives Dimensions

Size A B C D E F G H K
SA 18 100 121 63 35 - - 35 1 2
SA 20 137 156 94 41 30.5 3.8 40 0.2 2
SA 30 157 209 110 45 36.4 4.1 55 0.2 2
SA 42 226 275 156 58 46 6.65 75 0.2 12
SA 56 296 355 200 76 58 9.15 100 0.2 20
SA 75 367 450 255 92 60 13 125 1.5 20
SA 95 460 580 330 96 60 14 160 1.5 34
SA 130 512 700 356 115 68 13.15 205 2 41
SA 165 550 855 404 103 68 13.15 240 4.5 43
SA 240 730 1300 520 180 80 33 380 2.7 30

 

Size Inch Bore * Metric Bore * T
P R S P (H7) R S (P9)
SA 18 - - - 18 20.8 6 29
SA 20 0.750" 0.843" 0.188" 20 22.8 6 43
SA 30 1.000" 1.115" 0.312" 30 33.3 8 52
SA 42 1.375" 1.508" 0.375" 42 45.3 12 80
SA 56 2.000" 2.134" 0.500" 56 60.3 16 95
SA 75 2.500" 2.687" 0.625" 75 79.9 20 115
SA 95 3.125" 3.392" 0.875" 95 100.4 25 150
SA 130 5.093" 5.000" 1.250" 130 137.4 32 195
SA 165 6.500" 6.945" 1.500" 165 174.4 40 230
SA 240 9.500" 10.166" 2.500" 240 252.4 56 410
All dimensions are in millimeters (except inch bores dimensions) and are subject to change without notice.  For details on standard accessories and different housing configurations, please consult factory.

Units starting with SA have inch bores; units starting with SR have metric bores.  Inch bore diameter tolerances are as follows:  SA 18 to SA 130:   +0.001"/-0.000", SA 165 to SA 240:  +0.002"/-0.000".

* Check shear of shaft material for maximum torque rating before selection.

                


Copyright © 2004 Andantex USA, Inc.
1705 Valley Road, Wanamassa, NJ 07712
Phone: (800) 713-6170 (732) 493-2812
Fax: (732) 493-2949
E-mail: info@andantex.com
Last Updated: 3/18/04

There have been Hit Counter visitors to this page.