|
|
| Unit Size | A | B | C | D | E | F | G | H | I | J | K | L |
| 2SRD 20 | 12 h5 | 30 | 120 | 142.6 | 8Mx56 | 58 | 14 | 76 | 37 | 30 H7 | 60 | 36x72 |
| 2SRD 40 | 19 k5 | 38 | 155 | 180.8 | 8Mx71 | 70 | 12 | 98 | 47 | 45 H7 | 80 | 55x100 |
| 2SRD 80 | 24 k5 | 50 | 200 | 211.1 | 14Mx48 | 100 | 13 | 148 | 40 | 42 H7 | 80 | 55x100 |
DLS Dimensions
|
| Unit Size | A | B | C | D | E | F | G | H | I | J | K | L |
| DLS 200 | 25 j6 | 40 | 85 | 100 h7 | 75 | 53 | 210 | M6x12 | 100 | M8x16 | 160 | 200 |
| DLS 250 | 35 k6 | 58 | 105 | 125 h7 | 90 | 65 | 275 | M8x15 | 125 | M12x25 | 200 | 250 |
| DLS 310 | 45 k6 | 80 | 140 | 160 h7 | 140 | 130 | 390 | M8x15 | 175 | M12x25 | 300 | 350 |
To insure proper selection, please consult the factory. If you have any questions regarding the information provided here or require more information, please call us at (800) 713-6170 or e-mail us. Our Sales and Engineering departments are ready to help you with your specific power transmission needs.
There have been
visitors to this page.