Main Page
Merobel Electromagnetic Particle Clutches
Merobel Torque Limiters
Differential Phase-Shifters
DGT 2000 Digital Controller
DGT 300 Digital Controller
Electronics & Accessories

Merobel Electromagnetic Particle Brakes

       
       

Overview:

These brakes provide torque proportional to the electric current, independent of the slipping speed, with low residual torque.  They are easy to integrate into any type of system, achieving fast response time, linear, smooth, clean/dust free, silent operation with low wear and long life-reduced maintenance.

The thermal dissipation of these devices can by increased by the installation of cooling fins (radiator), blower kit or water-cooled devices.

Styles:

FAS Series:  External Shaft Brakes, torques up to 4 lb.ft.
FRAS Series:  External Shaft Brakes with Cooling Fins, torques up to 4 lb.ft.

FAT:  Through Shaft Brakes, torques up to 752 lb.ft.
FRAT:  Through Shaft Brakes with Cooling Fins, torques up to 752 lb.ft.
FRATO:  Through Shaft Brakes with Water Cooling, torques up to 752 lb.ft.

 


FAS / FRAS Series

D3.gif (2326 bytes)

 

FAS:  External Shaft Brakes

FRAS:  External Shaft Brakes with Cooling Fins

Brake
Size
Nominal
Torque
Minimum
Torque
 Nominal Power
Dissipated
PDF Catalog
Files *
FAS 2 D4 0.15 lb.ft. 0.005 lb.ft. 15 W FAS 2 D4
FAS 2 D5 0.15 lb.ft. 0.005 lb.ft. 15 W FAS 2 D5
FAS 21 1.5 lb.ft. 0.03 lb.ft. 35 W FAS 21
FRAS 21 1.5 lb.ft. 0.03 lb.ft. 60 W FRAS 21
FAS 50 4 lb.ft. 0.07 lb.ft. 50 W FAS 50
FRAS 50 4 lb.ft. 0.07 lb.ft. 85 W FRAS 50

* If you don't have Adobe Acrobat Reader?  Get it here.

 

FAT / FRAT / FRATO Series

D4.gif (1626 bytes)

 

FAT:  Through Shaft Brakes

FRAT:  Through Shaft Brakes with Cooling Fins

FRATO:  Through Shaft Brakes with Water Cooling

Brake
Size
Nominal
Torque
Minimum
Torque
Nominal Power
Dissipated
PDF Catalog
Files *
FAT 20 1.5 lb.ft. 0.03 lb.ft. 40 W FAT 20
FRAT 20 1.5 lb.ft. 0.03 lb.ft. 60 W FRAT 20
FAT 50 4 lb.ft. 0.07 lb.ft. 70 W FAT 50
FRAT 50 4 lb.ft. 0.07 lb.ft. 100 W FRAT 50
FAT 120 9 lb.ft. 0.1 lb.ft. 65 W FAT 120
FRAT 120 9 lb.ft. 0.1 lb.ft. 130 W FRAT 120
FRATO 120 9 lb.ft. 0.1 lb.ft. 400 W FRATO 120
FAT 350 26 lb.ft. 0.25 lb.ft. 100 W FAT 350
FRAT 350 26 lb.ft. 0.25 lb.ft. 200 W FRAT 350
FRATO 350 26 lb.ft. 0.25 lb.ft. 700 W FRATO 350
FAT 650 50 lb.ft. 0.47 lb.ft. 125 W FAT 650
FRAT 650 50 lb.ft. 0.47 lb.ft. 250 W FRAT 650
FRATO 650 50 lb.ft. 0.47 lb.ft. 1,000 W FRATO 650
FAT 1200 90 lb.ft. 0.9 lb.ft. 275 W FAT 1200
FRAT 1200 90 lb.ft. 0.9 lb.ft. 550 W FRAT 1200
FAT 2002 150 lb.ft. 1.5 lb.ft. 400 W FAT 2002
FRAT 2002 150 lb.ft. 1.5 lb.ft. 750 W FRAT 2002
FRATO 2002 150 lb.ft. 1.5 lb.ft. 2,100 W FRATO 2002
FAT 3500 260 lb.ft. 2.6 lb.ft. 500 W FAT 3500
FRAT 3500 260 lb.ft. 2.6 lb.ft. 900 W FRAT 3500
FAT 5001 376 lb.ft. 3.7 lb.ft. 1,100 W FAT 5001
FRAT 5001 376 lb.ft. 3.7 lb.ft. 2,200 W FRAT 5001
FRATO 5001 376 lb.ft. 3.7 lb.ft. 3,500 W FRATO 5001
FRATO 5001 R 376 lb.ft. 3.7 lb.ft. 7,000 W FRATO 5001 R
FAT 10001 752 lb.ft. 7.4 lb.ft. 2,000 W FAT 10001
FRAT 10001 752 lb.ft. 7.4 lb.ft. 4,000 W FRAT 10001
FRATO 10001 752 lb.ft. 7.4 lb.ft. 6,500 W FRATO 10001
FRATO 10001 R 752 lb.ft. 7.4 lb.ft. 12,000 W FRATO 10001 R

* If you don't have Adobe Acrobat Reader?  Get it here.

To insure proper selection, please consult the factory.  If you have any questions regarding the information provided here or require more information, please call us at (800) 713-6170 or e-mail us. Our Sales and Engineering departments are ready to help you with your specific power transmission needs.

 

                   


Copyright © 2004 Andantex USA, Inc.
1705 Valley Road, Wanamassa, NJ 07712
Phone: (800) 713-6170 (732) 493-2812
Fax: (732) 493-2949
E-mail: info@andantex.com
Last Updated: 7/15/04

There have been Hit Counter visitors to this page.