AnglGear Metric-Series Ratings

Output Torque Ratings:*

  Size 1 Size 2 Size 3 Size 4 Size 5
Ratio: 1:1 2:1 1:1 2:1 1:1 2:1 1:1 2:1 1:1

2:1

Speed: Nm Nm Nm Nm Nm Nm Nm Nm Nm Nm
50 4.70 1.25 16.60 5.02 50.5 27.0 89.0 39.1 132.0

72.2

100 4.20 1.09 14.50 4.65 44.0 26.0 79.0 37.4 118.0 67.7
200 3.70 0.96 12.60 4.42 38.0 24.5 69.0 36.1 102.0 63.3
300 3.40 0.91 11.60 4.20 34.7 23.0 62.9 34.9 93.2 61.0
400 3.20 0.86 10.90 3.97 32.5 22.0 58.7 33.2 86.9 56.6
500 3.07 0.84 10.45 3.86 31.1 21.5 55.9 32.3 82.7 55.1
750 2.79 0.77 9.70 3.64 28.7 20.3 50.2 30.2 74.1 50.4
1,000 2.60 0.69 9.20 3.37 27.1 19.0 46.3 28.1 68.3 47.6
1,250 2.48 0.65 8.83 3.20 26.0 18.0 43.5 26.0 64.1 44.1
1,500 2.36 0.62 8.45 3.11 24.8 17.9 41.3 24.9 60.7 42.2
1,750 2.25   8.00   23.7   39.3   57.4  
2,000 2.18 7.90 22.8 37.9 55.5
2,500 2.06 7.80 21.3 35.3 51.6
3,000 1.95 7.70 20.2 33.3 48.6
*Unit ratings are output torques in Newton-meters at output speed in rpm.  Information provided is subject to change without notice.

Model Designations:

External Load Ratings & Weights:

Size 1 Size 2 Size 3 Size 4 Size 5
Ratio: 1:1 2:1 1:1 2:1 1:1 2:1 1:1 2:1 1:1 2:1
Radial: 11.4 11.4 22.7 22.7 45.4 45.4 45.4 45.4 45.4 45.4
Axial: 22.7 22.7 45.4 45.4 90.7 90.7 90.7 90.7 90.7 90.7
Weight: ~0.23 ~0.23 ~1.09 ~1.09 ~4.08 ~4.08 ~6.80 ~6.80 ~8.16 ~8.16
*All values are in kilograms. Radial load rating at midpoint of shaft extension.

To insure proper selection, please consult the factory.  If you have any questions regarding the information provided here or require more information, please call us at (800) 713-6170 or e-mail us. Our Sales and Engineering departments are ready to help you with your specific power transmission needs.

                               


Copyright © 2004 Andantex USA, Inc.
1705 Valley Road, Wanamassa, NJ 07712
Phone: (800) 713-6170 (732) 493-2812
Fax: (732) 493-2949
E-mail: info@andantex.com
Last Updated: 3/18/04

There have been Hit Counter visitors to this page.